<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Grey Creative</title>
	<atom:link href="http://www.nogrey.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nogrey.com.au/blog</link>
	<description>The ramblings of a mad creative!</description>
	<lastBuildDate>Thu, 10 May 2012 06:23:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just imagine!</title>
		<link>http://www.nogrey.com.au/blog/just-imagine/</link>
		<comments>http://www.nogrey.com.au/blog/just-imagine/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:17:00 +0000</pubDate>
		<dc:creator>Gab</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design Melbourne]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Imagine your lifestyle magazine]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[melbourne collaborative alliance]]></category>
		<category><![CDATA[olivia newton john]]></category>
		<category><![CDATA[Reid Media]]></category>
		<category><![CDATA[richmond]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=383</guid>
		<description><![CDATA[Imagine your lifestyle is magazine released quarterly by Reid Media offering everyday lifestyle, wealth and financial solutions and ‘down to earth advice from some of Australia’s leading financial advisors’. With distribution of over 40,000 copies to clients from Australia’s largest &#8230; <a href="http://www.nogrey.com.au/blog/just-imagine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/just-imagine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retravision– 50 years on and they&#8217;ve still got it!</title>
		<link>http://www.nogrey.com.au/blog/retravision-50-years-on-and-theyve-still-got-it/</link>
		<comments>http://www.nogrey.com.au/blog/retravision-50-years-on-and-theyve-still-got-it/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:44:39 +0000</pubDate>
		<dc:creator>Gab</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design Melbourne]]></category>
		<category><![CDATA[graphic design Richmond]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[retra vision new logo]]></category>
		<category><![CDATA[retra vision old logo]]></category>
		<category><![CDATA[retra vision re-brand]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=362</guid>
		<description><![CDATA[After 50 years in the retail market and as a first step in a multi-faceted re-vamp, RetraVision has been given a facelift. Headed by Retail Oasis, Retravision have conducted an 18-month intensive brand project, with the revamped logo marking the &#8230; <a href="http://www.nogrey.com.au/blog/retravision-50-years-on-and-theyve-still-got-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/retravision-50-years-on-and-theyve-still-got-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I know that one!</title>
		<link>http://www.nogrey.com.au/blog/i-know-that-one/</link>
		<comments>http://www.nogrey.com.au/blog/i-know-that-one/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:28:31 +0000</pubDate>
		<dc:creator>Gab</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[logo quiz app]]></category>
		<category><![CDATA[logo quiz app answers]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[logos quiz]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=350</guid>
		<description><![CDATA[I have managed to peel myself away from my phone to write this article. It was a tough thing to do especially when I was so close to completing the level. Confused? Don’t be, I just downloaded a new App &#8230; <a href="http://www.nogrey.com.au/blog/i-know-that-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/i-know-that-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;A field trip&#8217; wrap up</title>
		<link>http://www.nogrey.com.au/blog/a-field-trip-wrap-up/</link>
		<comments>http://www.nogrey.com.au/blog/a-field-trip-wrap-up/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 13:23:36 +0000</pubDate>
		<dc:creator>Jacqui</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>
		<category><![CDATA[21-19]]></category>
		<category><![CDATA[Beci Orpin]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[field trip]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[jacky winter]]></category>
		<category><![CDATA[Jeremy Ley]]></category>
		<category><![CDATA[jo duck]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[Tin and Ed]]></category>
		<category><![CDATA[travis price]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=325</guid>
		<description><![CDATA[I attended a creative meet last Friday at ACMI in Melbourne. Presented by the Jacky Winter group, Field Trip was held for the first time. I usually do not like to attend these industry events because of their ridiculous costs, &#8230; <a href="http://www.nogrey.com.au/blog/a-field-trip-wrap-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/a-field-trip-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A picture&#8217;s worth a thousand words, or more!</title>
		<link>http://www.nogrey.com.au/blog/a-pictures-worth-a-thousand-words-or-more/</link>
		<comments>http://www.nogrey.com.au/blog/a-pictures-worth-a-thousand-words-or-more/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:06:41 +0000</pubDate>
		<dc:creator>Gab</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=304</guid>
		<description><![CDATA[They say a picture’s worth a thousand words, but I say good quality photographs are worth a hell-of-a-lot more. No matter how fabulous your business or product is, bad quality, unprofessional photographs can really let you down. Graphic designers can &#8230; <a href="http://www.nogrey.com.au/blog/a-pictures-worth-a-thousand-words-or-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/a-pictures-worth-a-thousand-words-or-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing and reading minds</title>
		<link>http://www.nogrey.com.au/blog/designing-and-reading-minds/</link>
		<comments>http://www.nogrey.com.au/blog/designing-and-reading-minds/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 04:18:49 +0000</pubDate>
		<dc:creator>Gab</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[mind reading]]></category>
		<category><![CDATA[re-design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=296</guid>
		<description><![CDATA[I am not here to complain about the tough life of a Graphic Designer– because secretly (or not so secretly) I love the stressful, coffee-fuelled pace of the design industry. But, let&#8217;s face it; our job can be pretty tough &#8230; <a href="http://www.nogrey.com.au/blog/designing-and-reading-minds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/designing-and-reading-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide Dogs Victoria– Our fave!</title>
		<link>http://www.nogrey.com.au/blog/guide-dogs-victoria-our-fave/</link>
		<comments>http://www.nogrey.com.au/blog/guide-dogs-victoria-our-fave/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:15:13 +0000</pubDate>
		<dc:creator>Gab</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[guide dogs]]></category>
		<category><![CDATA[guide dogs victoria]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[questionaire]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=275</guid>
		<description><![CDATA[Remember filling out those dinky little questionnaires presented with a mixture of delight and naïve expectations from your bestest best friend in grade three. Usually bound in a “My Friends” journal, jam packed with adorning stickers and glittery butterflies fluttering &#8230; <a href="http://www.nogrey.com.au/blog/guide-dogs-victoria-our-fave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/guide-dogs-victoria-our-fave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living the Instant Life</title>
		<link>http://www.nogrey.com.au/blog/living-the-instant-life/</link>
		<comments>http://www.nogrey.com.au/blog/living-the-instant-life/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:03:17 +0000</pubDate>
		<dc:creator>Gab</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=248</guid>
		<description><![CDATA[Gone are the days when living “the good life” was sufficient. Now, not only do we want to live “the good life” but we want this “goodness” to be instant. Living the instant life has superseded the relaxed life. No &#8230; <a href="http://www.nogrey.com.au/blog/living-the-instant-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/living-the-instant-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANTONE wall of colour!</title>
		<link>http://www.nogrey.com.au/blog/pantone-wall-of-colour/</link>
		<comments>http://www.nogrey.com.au/blog/pantone-wall-of-colour/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:44:38 +0000</pubDate>
		<dc:creator>Jacqui</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=241</guid>
		<description><![CDATA[I work out of an awesome studio in Richmond (Gordon Studios) that is run by my long term friend and photographer Mackenzie and her sister Samantha. It is such a great place to come everyday because I really get the &#8230; <a href="http://www.nogrey.com.au/blog/pantone-wall-of-colour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/pantone-wall-of-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand memory game</title>
		<link>http://www.nogrey.com.au/blog/brand-memory-game/</link>
		<comments>http://www.nogrey.com.au/blog/brand-memory-game/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:38:11 +0000</pubDate>
		<dc:creator>Jacqui</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=228</guid>
		<description><![CDATA[I just ordered this really cool game called brand memory. It reminds me of playing the original memory with my Mum when I was a kid (she would always beat me). Mums have good memories! This game is actually two for the &#8230; <a href="http://www.nogrey.com.au/blog/brand-memory-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/brand-memory-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Claus– the face of Christmas</title>
		<link>http://www.nogrey.com.au/blog/santa-claus%e2%80%93-the-face-of-christmas/</link>
		<comments>http://www.nogrey.com.au/blog/santa-claus%e2%80%93-the-face-of-christmas/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:42:24 +0000</pubDate>
		<dc:creator>Gab</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Saint Nicholas]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[Santa Claus]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=203</guid>
		<description><![CDATA[Santa Claus, Saint Nicholas, Father Christmas, Kris Kringle, whatever the name, Santa has become a Christmas icon. Any man with a white beard, a portly figure or sporting a red suit and fuzzy hat immediately becomes a Santa-ly figure, even &#8230; <a href="http://www.nogrey.com.au/blog/santa-claus%e2%80%93-the-face-of-christmas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/santa-claus%e2%80%93-the-face-of-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Bupa</title>
		<link>http://www.nogrey.com.au/blog/we-are-bupa/</link>
		<comments>http://www.nogrey.com.au/blog/we-are-bupa/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:36:28 +0000</pubDate>
		<dc:creator>Gab</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Bupa]]></category>
		<category><![CDATA[company name]]></category>
		<category><![CDATA[HBA]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[re-design]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[television ad]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=168</guid>
		<description><![CDATA[Okay, is anyone else wondering what on earth is going on with Bupa? In fact, I am wondering what on earth is Bupa? According to this very calming video on their website, Bupa is the result of a mergence of insurance companies HBA, mbf, and Mutual Community. &#8230; <a href="http://www.nogrey.com.au/blog/we-are-bupa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/we-are-bupa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Hot for the Web</title>
		<link>http://www.nogrey.com.au/blog/too-hot-for-the-web/</link>
		<comments>http://www.nogrey.com.au/blog/too-hot-for-the-web/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:34:13 +0000</pubDate>
		<dc:creator>Gab</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>
		<category><![CDATA[George Hutchins]]></category>
		<category><![CDATA[ugly]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=146</guid>
		<description><![CDATA[The following site (or sight) may cause viewers to suffer from the following symptoms:  acute headaches, mild confusion, extreme disjunction of thought and upmost distraction. If you suffer, or are prone to epileptic fits, please, for your own health and &#8230; <a href="http://www.nogrey.com.au/blog/too-hot-for-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/too-hot-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raised in a Foster&#8217;s Friendship</title>
		<link>http://www.nogrey.com.au/blog/raised-in-a-fosters-friendship/</link>
		<comments>http://www.nogrey.com.au/blog/raised-in-a-fosters-friendship/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 06:06:06 +0000</pubDate>
		<dc:creator>Jacqui</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Carlton United Brewers]]></category>
		<category><![CDATA[Foster's Group]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo redesign]]></category>
		<category><![CDATA[re-design]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=131</guid>
		<description><![CDATA[&#160; Shocking isn’t it? The sight of those gaudy, gradated phantom-like pitchers floating precariously above the poorly kerned type is enough to turn any graphic designers stomach. The relevance of which I still am struggling to understand – apparently they &#8230; <a href="http://www.nogrey.com.au/blog/raised-in-a-fosters-friendship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/raised-in-a-fosters-friendship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Bank of Melbourne</title>
		<link>http://www.nogrey.com.au/blog/the-new-bank-of-melbourne/</link>
		<comments>http://www.nogrey.com.au/blog/the-new-bank-of-melbourne/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:42:39 +0000</pubDate>
		<dc:creator>Jacqui</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[The Bank of Melbourne new logo]]></category>
		<category><![CDATA[the cost of branding]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=110</guid>
		<description><![CDATA[The recent re-appearance of The Bank of Melbourne in its new swanky form has by no means gone unnoticed by creatives and Melburnians alike. The relaunch of the bank was expected to cost close to $100 million, making it a &#8230; <a href="http://www.nogrey.com.au/blog/the-new-bank-of-melbourne/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/the-new-bank-of-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantone Knitted Swatches</title>
		<link>http://www.nogrey.com.au/blog/pantone-knitted-swatches/</link>
		<comments>http://www.nogrey.com.au/blog/pantone-knitted-swatches/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:32:26 +0000</pubDate>
		<dc:creator>Jacqui</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=95</guid>
		<description><![CDATA[For my birthday this year I was blessed with many amazing and generous presents, parties, cakes and perfect company. I think I managed to stretch the event out to a whole week. Every birthday should be like that! This year, &#8230; <a href="http://www.nogrey.com.au/blog/pantone-knitted-swatches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/pantone-knitted-swatches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pippi and Zoe help out Burke and Wills!</title>
		<link>http://www.nogrey.com.au/blog/pippi-and-zoe-help-out-burke-and-wills/</link>
		<comments>http://www.nogrey.com.au/blog/pippi-and-zoe-help-out-burke-and-wills/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:37:55 +0000</pubDate>
		<dc:creator>Jacqui</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=87</guid>
		<description><![CDATA[Pippi a tri-colour (mainly black) chihuahua and Zoe a sand colour Mastiff-X are partners in crime. Coaxing pats and hugs from others in the office, waiting with raised ears and eyebrows for Mackenzie and I to faithfully return from lunch &#8230; <a href="http://www.nogrey.com.au/blog/pippi-and-zoe-help-out-burke-and-wills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/pippi-and-zoe-help-out-burke-and-wills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Small Business Festival</title>
		<link>http://www.nogrey.com.au/blog/victoria-small-business-festival/</link>
		<comments>http://www.nogrey.com.au/blog/victoria-small-business-festival/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:52:02 +0000</pubDate>
		<dc:creator>Jacqui</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=79</guid>
		<description><![CDATA[I am really excited to be part of the Victorian Small business festival this year. It is such a great opportunity for any small business to go along to information sessions around Business Planning, Marketing, Accounting and Bookkeeping, Social Media &#8230; <a href="http://www.nogrey.com.au/blog/victoria-small-business-festival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/victoria-small-business-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is alot to be said about perceptions</title>
		<link>http://www.nogrey.com.au/blog/there-is-alot-to-be-said-about-perceptions/</link>
		<comments>http://www.nogrey.com.au/blog/there-is-alot-to-be-said-about-perceptions/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 06:22:05 +0000</pubDate>
		<dc:creator>Jacqui</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=66</guid>
		<description><![CDATA[Here is an interesting story, one I have read many times before but it always reminds me how important it is for my clients to have impressive branding when prospecting for clients. As this story demonstrates, its all about how &#8230; <a href="http://www.nogrey.com.au/blog/there-is-alot-to-be-said-about-perceptions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/there-is-alot-to-be-said-about-perceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista print business cards, something to think about&#8230;</title>
		<link>http://www.nogrey.com.au/blog/vista-print-business-cards-something-to-think-about/</link>
		<comments>http://www.nogrey.com.au/blog/vista-print-business-cards-something-to-think-about/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 06:18:04 +0000</pubDate>
		<dc:creator>Jacqui</dc:creator>
				<category><![CDATA[General ramblings about Graphic Design]]></category>

		<guid isPermaLink="false">http://www.nogrey.com.au/blog/?p=63</guid>
		<description><![CDATA[You are at a networking function, how do you react when you get a business card from someone with &#8216;get your free cards from Vista&#8217; (etc) printed on the back?? and it potentially looks the same as someone else&#8217;s cards? &#8230; <a href="http://www.nogrey.com.au/blog/vista-print-business-cards-something-to-think-about/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nogrey.com.au/blog/vista-print-business-cards-something-to-think-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

